C43 Amg Specs 2019
Mercedes-Benz C-Class
Price $46,100 – $92,200
Fuel consumption 7.3 – 13.9 L/100km
The best-selling Mercedes-Benz model in Canada has received numerous updates for 2019: newly styled lights and bumpers at both ends, new interior trim pieces, available fully digital instrumentation and the latest driver-assist systems enabling semi-autonomous driving in certain situations. The C-Class continues to separate itself by offering sedan, wagon, coupe and cabriolet variants, as well as a selection of smooth and potent engines ranging from 255 to 503 horsepower.
Mercedes-Benz C-Class
| Pricing | |
|---|---|
| MSRP | CA$62,300 |
| Fees | CA$2,075 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$1,172/month |
| Powertrain | |
| Engine | 3,0 l V6 |
| Power | 385 hp @ 6,100 rpm (287 kW) |
| Torque | 384 lb·ft @ 2,500 – 5,000 rpm (521 N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Transmission | 9-speed automatic |
| Drivetrain | AWD |
| Vehicle type / Category | |
| Vehicle type | Coupe |
| Category | Compact luxury car, Luxury sport car |
| Assembly | Bremen, DE |
| Generation | 4 |
| Fuel efficiency / Autonomy | |
| City | 12.9 L/100km |
| Highway | 8.8 L/100km |
| Combined | 11.1 L/100km |
| Autonomy | 594 km |
| CO₂ emissions | 255 g/km |
| Equipment | |
| Sunroof | standard |
| Heated front seats | standard |
| Ventilated front seats | optional |
| Head-up display | optional |
| Smart key | optional |
| Blindspot detection | optional |
| Lane departure warning | optional |
| Adaptive cruise control | optional |
| GPS | optional |
| Infotainment | |
| Auxiliary audio input | standard |
| Apple CarPlay compatible | not available |
| Android Auto compatible | available |
| Sirius XM | optional |
| Premium audio system | optional |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion |
| Turning diameter | 12 m (40′) |
| Front suspension | independent, Macpherson strut |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P225/45HR18 |
| Rear tires | P245/40HR18 |
| Safety | |
| Seat belts | 4 |
| Dimensions / Weight | |
| Length | 4,694 mm (185″) |
| Width | 1,811 mm (71″) |
| Height | 1,402 mm (55″) |
| Wheelbase | 2,840 mm (112″) |
| Front track | 1,577 mm (62″) |
| Rear track | 1,554 mm (61″) |
| Weight | 1,805 kg (3,979 lb) |
| Capacities | |
| Passengers | 4 |
| Trunk | 399 l (14 cu ft) |
| Fuel tank | 66 l (15 gal) |
| Towing capacity | N/A |
| Performance | |
| Power to weight ratio | N/A |
| 0-100 km/h | 4.7 s (manufacturer) |
| 80-120 km/h | N/A |
| Top speed | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A |
| Warranty | |
| Base warranty | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km |
| The Car Guide rating | |
| Fuel economy | 5/10 |
| Reliability | 4/10 |
| Safety | 9/10 |
| Infotainment | 8/10 |
| Driving | 9/10 |
| Overall | 8/10 |
| Average | 78%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/mercedes-benz/c-class/2019/specifications/amg-c-43-4matic-coupe/
0 Komentar